WoW Forever Class Statistics
Explore class representation and character levels in the tracked Forever sample. Class counts include leveling characters.
Class representation
Shares use all 135 verified profiles in this selection, including leveling characters. Item level is available for 135 profiles; it is not a performance ranking.
| Class | Characters | Share | Avg. level | Avg. item level |
|---|---|---|---|---|
| Warrior | 13 | 9.6% | 16.2 | 7.6 |
| Paladin | 20 | 14.8% | 18.4 | 10.9 |
| Hunter | 20 | 14.8% | 16.5 | 7.2 |
| Rogue | 14 | 10.4% | 17.9 | 9.6 |
| Priest | 14 | 10.4% | 15.2 | 6.6 |
| Shaman | 16 | 11.9% | 15.2 | 6.9 |
| Mage | 11 | 8.1% | 15.7 | 7.1 |
| Warlock | 10 | 7.4% | 15.9 | 7 |
| Druid | 17 | 12.6% | 16.2 | 7.2 |
0 tracked characters are level 60. The remaining profiles are leveling characters.