WoW Forever Talent Statistics
See which trees and talents appear in tracked character builds. Characters can spend points in several trees.
Talent trees and recorded selections
Talent data is available for 13 profiles. A Forever character can spend points in several trees; tree counts are not mutually exclusive specializations or Retail loadouts. Percentages below use successfully checked talent profiles of the same class, including profiles with no allocated talents.
| Class | Tree with points | Characters | Share of class | Avg. points |
|---|---|---|---|---|
| Hunter | Beast Mastery | 2 | 66.7% | 3.5 |
| Priest | Discipline | 2 | 100.0% | 5 |
| Shaman | Enhancement | 2 | 66.7% | 8 |
| Shaman | Restoration | 2 | 66.7% | 7.5 |
| Paladin | Retribution | 2 | 66.7% | 9 |
| Warlock | Affliction | 1 | 100.0% | 4 |
| Warrior | Arms | 1 | 100.0% | 1 |
| Hunter | Marksmanship | 1 | 33.3% | 10 |
| Warrior | Protection | 1 | 100.0% | 4 |
| Paladin | Protection | 1 | 33.3% | 12 |
| Priest | Shadow Magic | 1 | 50.0% | 5 |
Selected talents
| Class | Talent | Characters | Share of class | Avg. selected rank |
|---|---|---|---|---|
| Paladin | Benediction | 2 | 66.7% | 5 |
| Hunter | Deadly Aspects | 2 | 66.7% | 3.5 |
| Paladin | Improved Judgement | 2 | 66.7% | 2 |
| Shaman | Thundering Strikes | 2 | 66.7% | 4.5 |
| Shaman | Tidal Focus | 2 | 66.7% | 2.5 |
| Priest | Wand Specialization | 2 | 100.0% | 2 |
| Shaman | Ancestral Knowledge | 1 | 33.3% | 2 |
| Hunter | Careful Aim | 1 | 33.3% | 5 |
| Paladin | Conviction | 1 | 33.3% | 3 |
| Warrior | Deflection | 1 | 100.0% | 1 |
| Shaman | Elemental Weapons | 1 | 33.3% | 1 |
| Warlock | Improved Corruption | 1 | 100.0% | 4 |
| Shaman | Improved Healing Wave | 1 | 33.3% | 5 |
| Hunter | Lethal Attacks | 1 | 33.3% | 5 |
| Shaman | Mental Dexterity | 1 | 33.3% | 3 |
| Priest | Mental Strength | 1 | 50.0% | 3 |
| Shaman | Mindfulness | 1 | 33.3% | 3 |
| Paladin | Precision | 1 | 33.3% | 3 |
| Paladin | Redoubt | 1 | 33.3% | 5 |
| Paladin | Sacred Duty | 1 | 33.3% | 2 |
| Paladin | Seal of Command | 1 | 33.3% | 1 |
| Shaman | Shamanistic Focus | 1 | 33.3% | 1 |
| Warrior | Shield Specialization | 1 | 100.0% | 4 |
| Paladin | Shield Specialization | 1 | 33.3% | 1 |
| Priest | Spirit Tap | 1 | 50.0% | 5 |
| Paladin | Templar's Bulwark | 1 | 33.3% | 1 |
| Shaman | Totemic Focus | 1 | 33.3% | 1 |
| Priest | Twin Disciplines | 1 | 50.0% | 3 |
| Shaman | Water Shield | 1 | 33.3% | 1 |
Showing up to 50 recorded talents, ordered by character count. These are observed choices across the sample, not recommended PvE builds. The talent calculator keeps its independently versioned game-data snapshot.