WoW Forever Talent Statistics
See which trees and talents appear in tracked character builds. Characters can spend points in several trees.
Talent trees and recorded selections
Talent data is available for 27 profiles. A Forever character can spend points in several trees; tree counts are not mutually exclusive specializations or Retail loadouts. Percentages below use successfully checked talent profiles of the same class, including profiles with no allocated talents.
| Class | Tree with points | Characters | Share of class | Avg. points |
|---|---|---|---|---|
| Shaman | Enhancement | 4 | 100.0% | 5 |
| Priest | Discipline | 3 | 75.0% | 3.3 |
| Mage | Frost | 3 | 75.0% | 4.7 |
| Paladin | Retribution | 3 | 75.0% | 5 |
| Warrior | Protection | 2 | 66.7% | 2 |
| Priest | Shadow Magic | 2 | 50.0% | 2 |
| Warlock | Affliction | 1 | 100.0% | 3 |
| Warrior | Arms | 1 | 33.3% | 2 |
| Rogue | Assassination | 1 | 100.0% | 2 |
| Hunter | Beast Mastery | 1 | 50.0% | 6 |
| Rogue | Combat | 1 | 100.0% | 4 |
| Druid | Feral Combat | 1 | 25.0% | 4 |
| Paladin | Holy | 1 | 25.0% | 3 |
| Priest | Holy | 1 | 25.0% | 2 |
| Druid | Restoration | 1 | 25.0% | 2 |
Selected talents
| Class | Talent | Characters | Share of class | Avg. selected rank |
|---|---|---|---|---|
| Shaman | Thundering Strikes | 4 | 100.0% | 3.8 |
| Priest | Wand Specialization | 3 | 75.0% | 2 |
| Paladin | Benediction | 2 | 50.0% | 3 |
| Mage | Improved Frostbolt | 2 | 50.0% | 2 |
| Mage | Precision | 2 | 50.0% | 2.5 |
| Warrior | Shield Specialization | 2 | 66.7% | 2 |
| Shaman | Ancestral Knowledge | 1 | 25.0% | 2 |
| Paladin | Conviction | 1 | 25.0% | 3 |
| Hunter | Deadly Aspects | 1 | 50.0% | 5 |
| Paladin | Deflection | 1 | 25.0% | 5 |
| Paladin | Divine Strength | 1 | 25.0% | 3 |
| Rogue | Efficient Strikes | 1 | 100.0% | 2 |
| Hunter | Endurance Training | 1 | 50.0% | 1 |
| Druid | Ferocity | 1 | 25.0% | 4 |
| Druid | Heart of the Wild | 1 | 25.0% | 2 |
| Mage | Improved Frost Nova | 1 | 25.0% | 2 |
| Warrior | Improved Rend | 1 | 33.3% | 2 |
| Rogue | Lightning Reflexes | 1 | 100.0% | 2 |
| Shaman | Mental Dexterity | 1 | 25.0% | 3 |
| Priest | Mental Strength | 1 | 25.0% | 1 |
| Mage | Permafrost | 1 | 25.0% | 3 |
| Rogue | Remorseless Attacks | 1 | 100.0% | 2 |
| Paladin | Sanctified Judgement | 1 | 25.0% | 1 |
| Priest | Shadow Focus | 1 | 25.0% | 1 |
| Priest | Spirit Tap | 1 | 25.0% | 3 |
| Warlock | Suppression | 1 | 100.0% | 3 |
| Priest | Twilight Focus | 1 | 25.0% | 2 |
| Priest | Twin Disciplines | 1 | 25.0% | 3 |
Showing up to 50 recorded talents, ordered by character count. These are observed choices across the sample, not recommended PvE builds. The talent calculator keeps its independently versioned game-data snapshot.