Executus WoW Realm Statistics
EU · HIGH · tracked character sample
Realm population summary
Executus has 95 recently tracked max-level characters in the current 30-day sample. Horde represents 64.2% of tracked characters. The most represented classes are Paladin, Druid and Shaman. The leading races are Blood Elf, Orc and Night Elf.
Last observed: · Sample window: 30 days · These figures count public character profiles, not unique players or Blizzard subscribers. Read the methodology.
Executus
HIGH Population - EU
Online
Tracked character distribution
Text tables mirror the chart data and link to related class and specialization statistics.
Classes
| Name | Characters | Share |
|---|---|---|
| Paladin | 14 | 14.7% |
| Druid | 12 | 12.6% |
| Shaman | 10 | 10.5% |
| Warrior | 9 | 9.5% |
| Hunter | 9 | 9.5% |
| Mage | 9 | 9.5% |
| Death Knight | 8 | 8.4% |
| Demon Hunter | 7 | 7.4% |
| Priest | 6 | 6.3% |
| Warlock | 5 | 5.3% |
| Rogue | 3 | 3.2% |
| Monk | 2 | 2.1% |
| Evoker | 1 | 1.1% |
Top specializations
| Name | Characters | Share |
|---|---|---|
| Retribution Paladin | 8 | 8.4% |
| Arcane Mage | 7 | 7.4% |
| Blood Death Knight | 6 | 6.3% |
| Arms Warrior | 6 | 6.3% |
| Guardian Druid | 6 | 6.3% |
| Elemental Shaman | 6 | 6.3% |
| Protection Paladin | 4 | 4.2% |
| Balance Druid | 4 | 4.2% |
| Demonology Warlock | 4 | 4.2% |
| Beast Mastery Hunter | 4 | 4.2% |
| Holy Priest | 3 | 3.2% |
| Protection Warrior | 3 | 3.2% |
| Havoc Demon Hunter | 3 | 3.2% |
| Survival Hunter | 3 | 3.2% |
| Devourer Demon Hunter | 3 | 3.2% |
Top races
| Name | Characters | Share |
|---|---|---|
| Blood Elf | 24 | 25.3% |
| Orc | 10 | 10.5% |
| Night Elf | 8 | 8.4% |
| Dwarf | 8 | 8.4% |
| Human | 8 | 8.4% |
| Tauren | 5 | 5.3% |
| Troll | 5 | 5.3% |
| Undead | 4 | 4.2% |
| Void Elf | 3 | 3.2% |
| Haranir | 3 | 3.2% |
| Highmountain Tauren | 3 | 3.2% |
| Goblin | 2 | 2.1% |
| Nightborne | 2 | 2.1% |
| Dracthyr | 2 | 2.1% |
| Vulpera | 2 | 2.1% |
95
Recently tracked characters
Primary Professions
Percent of successfully checked profiles; characters can have two primary professions.
Enchanting
31.2%
72 charactersAlchemy
24.7%
57 charactersHerbalism
23.4%
54 charactersMining
19.9%
46 charactersTailoring
19.0%
44 charactersEngineering
16.0%
37 charactersLeatherworking
9.5%
22 charactersJewelcrafting
9.1%
21 charactersSkinning
8.7%
20 charactersBlacksmithing
8.2%
19 charactersInscription
3.9%
9 charactersFactions
Character Gender
57.9%Male
42.1%Female