Loading cached statistics…
Loading cached statistics…
Race representation among recently tracked max-level public character profiles.
| Race | Faction | Global share | Characters | EU | US | KR | TW |
|---|---|---|---|---|---|---|---|
| Night Elf | ALLIANCE | 14.7% | 229,290 | 118,212 | 94,185 | 9,632 | 7,261 |
| Blood Elf | HORDE | 14.5% | 226,171 | 108,889 | 93,670 | 15,176 | 8,436 |
| Human | ALLIANCE | 9.6% | 149,756 | 71,211 | 66,851 | 6,711 | 4,983 |
| Dwarf | ALLIANCE | 6.5% | 101,272 | 55,038 | 36,893 | 7,252 | 2,089 |
| Orc | HORDE | 6.4% | 99,861 | 53,136 | 39,509 | 5,480 | 1,736 |
| Void Elf | ALLIANCE | 5.2% | 80,276 | 34,997 | 38,156 | 4,007 | 3,116 |
| Dracthyr | HORDE | 4.6% | 71,808 | 30,323 | 33,408 | 5,220 | 2,857 |
| Tauren | HORDE | 4.3% | 66,861 | 31,745 | 26,788 | 5,468 | 2,860 |
| Undead | HORDE | 3.6% | 56,287 | 29,282 | 22,650 | 2,961 | 1,394 |
| Troll | HORDE | 3.3% | 50,884 | 26,923 | 19,144 | 3,502 | 1,315 |
| Draenei | ALLIANCE | 3.0% | 46,889 | 21,516 | 21,177 | 2,015 | 2,181 |
| Unknown | HORDE | 3.0% | 46,567 | 22,595 | 22,363 | 1,609 | 0 |
| Pandaren | HORDE | 2.6% | 40,078 | 16,440 | 15,979 | 4,988 | 2,671 |
| Zandalari Troll | HORDE | 2.0% | 30,451 | 14,583 | 13,472 | 1,464 | 932 |
| Dark Iron Dwarf | ALLIANCE | 1.9% | 29,704 | 13,949 | 13,498 | 1,335 | 922 |
| Gnome | ALLIANCE | 1.9% | 29,302 | 12,184 | 12,412 | 3,510 | 1,196 |
| Mag'har Orc | HORDE | 1.9% | 28,888 | 14,579 | 10,842 | 2,582 | 885 |
| Vulpera | HORDE | 1.7% | 26,363 | 11,017 | 11,250 | 2,587 | 1,509 |
| Worgen | ALLIANCE | 1.6% | 25,268 | 10,441 | 12,293 | 1,281 | 1,253 |
| Highmountain Tauren | HORDE | 1.5% | 23,674 | 10,401 | 10,695 | 1,725 | 853 |
| Nightborne | HORDE | 1.4% | 21,127 | 10,372 | 9,037 | 978 | 740 |
| Goblin | HORDE | 1.3% | 20,075 | 9,350 | 8,298 | 1,817 | 610 |
| Lightforged Draenei | ALLIANCE | 1.3% | 19,978 | 8,547 | 9,250 | 900 | 1,281 |
| Earthen | HORDE | 0.9% | 13,964 | 7,149 | 5,653 | 768 | 394 |
| Kul Tiran | ALLIANCE | 0.8% | 13,213 | 5,090 | 6,359 | 1,156 | 608 |
| Mechagnome | ALLIANCE | 0.4% | 6,155 | 2,294 | 2,698 | 773 | 390 |
| 哈拉尼爾 | HORDE | 0.1% | 981 | 0 | 0 | 0 | 981 |
Global is the sum of the tracked regional samples, not Blizzard's complete player population.