Kor'gall WoW Realm Statistics
EU · HIGH · tracked character sample
Realm population summary
Kor'gall has 106 recently tracked max-level characters in the current 30-day sample. Horde represents 69.8% of tracked characters. The most represented classes are Druid, Paladin and Shaman. The leading races are Blood Elf, Tauren and Orc.
Last observed: · Sample window: 30 days · These figures count public character profiles, not unique players or Blizzard subscribers. Read the methodology.
Kor'gall
HIGH Population - EU
Online
Tracked character distribution
Text tables mirror the chart data and link to related class and specialization statistics.
Classes
| Name | Characters | Share |
|---|---|---|
| Druid | 21 | 19.8% |
| Paladin | 13 | 12.3% |
| Shaman | 11 | 10.4% |
| Priest | 9 | 8.5% |
| Death Knight | 9 | 8.5% |
| Warrior | 9 | 8.5% |
| Warlock | 9 | 8.5% |
| Monk | 7 | 6.6% |
| Mage | 7 | 6.6% |
| Demon Hunter | 4 | 3.8% |
| Hunter | 3 | 2.8% |
| Rogue | 3 | 2.8% |
| Evoker | 1 | 0.9% |
Top specializations
| Name | Characters | Share |
|---|---|---|
| Guardian Druid | 8 | 7.5% |
| Demonology Warlock | 7 | 6.6% |
| Arms Warrior | 6 | 5.7% |
| Blood Death Knight | 6 | 5.7% |
| Elemental Shaman | 6 | 5.7% |
| Protection Paladin | 6 | 5.7% |
| Restoration Druid | 6 | 5.7% |
| Arcane Mage | 6 | 5.7% |
| Balance Druid | 6 | 5.7% |
| Holy Paladin | 5 | 4.7% |
| Restoration Shaman | 4 | 3.8% |
| Holy Priest | 4 | 3.8% |
| Windwalker Monk | 3 | 2.8% |
| Assassination Rogue | 3 | 2.8% |
| Discipline Priest | 3 | 2.8% |
Top races
| Name | Characters | Share |
|---|---|---|
| Blood Elf | 16 | 15.1% |
| Tauren | 12 | 11.3% |
| Orc | 11 | 10.4% |
| Night Elf | 9 | 8.5% |
| Undead | 8 | 7.5% |
| Human | 7 | 6.6% |
| Troll | 7 | 6.6% |
| Dwarf | 5 | 4.7% |
| Dracthyr | 4 | 3.8% |
| Haranir | 4 | 3.8% |
| Pandaren | 4 | 3.8% |
| Worgen | 3 | 2.8% |
| Void Elf | 3 | 2.8% |
| Zandalari Troll | 3 | 2.8% |
| Gnome | 2 | 1.9% |
106
Recently tracked characters
Primary Professions
Percent of successfully checked profiles; characters can have two primary professions.
Mining
30.8%
89 charactersEnchanting
28.7%
83 charactersHerbalism
28.0%
81 charactersAlchemy
23.2%
67 charactersEngineering
14.2%
41 charactersTailoring
13.5%
39 charactersSkinning
11.8%
34 charactersBlacksmithing
10.7%
31 charactersJewelcrafting
9.7%
28 charactersLeatherworking
8.0%
23 charactersInscription
6.6%
19 charactersFactions
Character Gender
71.7%Male
28.3%Female