Xavius WoW Realm Statistics
EU · HIGH · tracked character sample
Realm population summary
Xavius has 113 recently tracked max-level characters in the current 30-day sample. Horde represents 60.2% of tracked characters. The most represented classes are Shaman, Warrior and Paladin. The leading races are Orc, Blood Elf and Night Elf.
Last observed: · Sample window: 30 days · These figures count public character profiles, not unique players or Blizzard subscribers. Read the methodology.
Xavius
HIGH Population - EU
Online
Tracked character distribution
Text tables mirror the chart data and link to related class and specialization statistics.
Classes
| Name | Characters | Share |
|---|---|---|
| Shaman | 21 | 18.6% |
| Warrior | 17 | 15.0% |
| Paladin | 16 | 14.2% |
| Mage | 12 | 10.6% |
| Druid | 8 | 7.1% |
| Priest | 8 | 7.1% |
| Warlock | 7 | 6.2% |
| Death Knight | 7 | 6.2% |
| Hunter | 7 | 6.2% |
| Demon Hunter | 5 | 4.4% |
| Rogue | 3 | 2.7% |
| Evoker | 1 | 0.9% |
| Monk | 1 | 0.9% |
Top specializations
| Name | Characters | Share |
|---|---|---|
| Arcane Mage | 11 | 9.7% |
| Restoration Shaman | 11 | 9.7% |
| Arms Warrior | 10 | 8.8% |
| Elemental Shaman | 7 | 6.2% |
| Retribution Paladin | 7 | 6.2% |
| Beast Mastery Hunter | 7 | 6.2% |
| Holy Paladin | 6 | 5.3% |
| Demonology Warlock | 5 | 4.4% |
| Fury Warrior | 5 | 4.4% |
| Feral Druid | 5 | 4.4% |
| Blood Death Knight | 4 | 3.5% |
| Discipline Priest | 3 | 2.7% |
| Guardian Druid | 3 | 2.7% |
| Holy Priest | 3 | 2.7% |
| Enhancement Shaman | 3 | 2.7% |
Top races
| Name | Characters | Share |
|---|---|---|
| Orc | 17 | 15.0% |
| Blood Elf | 13 | 11.5% |
| Night Elf | 12 | 10.6% |
| Dwarf | 9 | 8.0% |
| Troll | 8 | 7.1% |
| Human | 7 | 6.2% |
| Undead | 7 | 6.2% |
| Tauren | 5 | 4.4% |
| Void Elf | 4 | 3.5% |
| Draenei | 4 | 3.5% |
| Haranir | 3 | 2.7% |
| Zandalari Troll | 3 | 2.7% |
| Pandaren | 2 | 1.8% |
| Nightborne | 2 | 1.8% |
| Worgen | 2 | 1.8% |
113
Recently tracked characters
Primary Professions
Percent of successfully checked profiles; characters can have two primary professions.
Enchanting
26.9%
95 charactersAlchemy
21.2%
75 charactersMining
21.2%
75 charactersHerbalism
20.7%
73 charactersEngineering
15.6%
55 charactersTailoring
14.4%
51 charactersSkinning
12.7%
45 charactersLeatherworking
9.9%
35 charactersBlacksmithing
8.8%
31 charactersJewelcrafting
7.6%
27 charactersInscription
4.0%
14 charactersFactions
Character Gender
54.9%Male
45.1%Female