Zenedar WoW Realm Statistics
EU · MEDIUM · tracked character sample
Realm population summary
Zenedar has 165 recently tracked max-level characters in the current 30-day sample. Horde represents 72.7% of tracked characters. The most represented classes are Paladin, Mage and Warlock. The leading races are Blood Elf, Tauren and Orc.
Last observed: · Sample window: 30 days · These figures count public character profiles, not unique players or Blizzard subscribers. Read the methodology.
Zenedar
MEDIUM Population - EU
Online
Tracked character distribution
Text tables mirror the chart data and link to related class and specialization statistics.
Classes
| Name | Characters | Share |
|---|---|---|
| Paladin | 25 | 15.2% |
| Mage | 19 | 11.5% |
| Warlock | 16 | 9.7% |
| Shaman | 15 | 9.1% |
| Druid | 15 | 9.1% |
| Hunter | 14 | 8.5% |
| Warrior | 14 | 8.5% |
| Death Knight | 12 | 7.3% |
| Priest | 10 | 6.1% |
| Demon Hunter | 9 | 5.5% |
| Rogue | 7 | 4.2% |
| Monk | 7 | 4.2% |
| Evoker | 2 | 1.2% |
Top specializations
| Name | Characters | Share |
|---|---|---|
| Arcane Mage | 16 | 9.7% |
| Demonology Warlock | 12 | 7.3% |
| Beast Mastery Hunter | 12 | 7.3% |
| Arms Warrior | 11 | 6.7% |
| Retribution Paladin | 9 | 5.5% |
| Elemental Shaman | 8 | 4.8% |
| Protection Paladin | 8 | 4.8% |
| Holy Paladin | 8 | 4.8% |
| Blood Death Knight | 8 | 4.8% |
| Restoration Shaman | 5 | 3.0% |
| Guardian Druid | 5 | 3.0% |
| Balance Druid | 5 | 3.0% |
| Assassination Rogue | 5 | 3.0% |
| Holy Priest | 5 | 3.0% |
| Mistweaver Monk | 4 | 2.4% |
Top races
| Name | Characters | Share |
|---|---|---|
| Blood Elf | 36 | 21.8% |
| Tauren | 18 | 10.9% |
| Orc | 18 | 10.9% |
| Night Elf | 16 | 9.7% |
| Dwarf | 12 | 7.3% |
| Undead | 11 | 6.7% |
| Human | 8 | 4.8% |
| Troll | 8 | 4.8% |
| Haranir | 6 | 3.6% |
| Goblin | 4 | 2.4% |
| Mag'har Orc | 4 | 2.4% |
| Nightborne | 4 | 2.4% |
| Pandaren | 3 | 1.8% |
| Void Elf | 3 | 1.8% |
| Dracthyr | 3 | 1.8% |
165
Recently tracked characters
Primary Professions
Percent of successfully checked profiles; characters can have two primary professions.
Enchanting
28.3%
123 charactersHerbalism
23.0%
100 charactersMining
21.1%
92 charactersAlchemy
20.2%
88 charactersEngineering
17.7%
77 charactersTailoring
16.3%
71 charactersBlacksmithing
12.4%
54 charactersJewelcrafting
11.0%
48 charactersSkinning
10.8%
47 charactersLeatherworking
9.2%
40 charactersInscription
7.1%
31 charactersFactions
Character Gender
60.6%Male
39.4%Female