Feathermoon WoW Realm Statistics
US · MEDIUM · tracked character sample
Realm population summary
Feathermoon has 633 recently tracked max-level characters in the current 30-day sample. Horde represents 50.1% of tracked characters. The most represented classes are Paladin, Shaman and Druid. The leading races are Blood Elf, Night Elf and Human.
Last observed: · Sample window: 30 days · These figures count public character profiles, not unique players or Blizzard subscribers. Read the methodology.
Feathermoon
MEDIUM Population - US
Online
Tracked character distribution
Text tables mirror the chart data and link to related class and specialization statistics.
Classes
| Name | Characters | Share |
|---|---|---|
| Paladin | 95 | 15.0% |
| Shaman | 72 | 11.4% |
| Druid | 68 | 10.7% |
| Hunter | 67 | 10.6% |
| Priest | 51 | 8.1% |
| Death Knight | 49 | 7.7% |
| Mage | 46 | 7.3% |
| Warrior | 45 | 7.1% |
| Warlock | 39 | 6.2% |
| Demon Hunter | 35 | 5.5% |
| Rogue | 28 | 4.4% |
| Monk | 23 | 3.6% |
| Evoker | 15 | 2.4% |
Top specializations
| Name | Characters | Share |
|---|---|---|
| Retribution Paladin | 56 | 8.8% |
| Beast Mastery Hunter | 53 | 8.4% |
| Restoration Shaman | 32 | 5.1% |
| Elemental Shaman | 31 | 4.9% |
| Arcane Mage | 29 | 4.6% |
| Blood Death Knight | 24 | 3.8% |
| Balance Druid | 23 | 3.6% |
| Demonology Warlock | 22 | 3.5% |
| Shadow Priest | 21 | 3.3% |
| Guardian Druid | 21 | 3.3% |
| Protection Paladin | 21 | 3.3% |
| Arms Warrior | 20 | 3.2% |
| Holy Paladin | 18 | 2.8% |
| Holy Priest | 17 | 2.7% |
| Frost Death Knight | 17 | 2.7% |
Top races
| Name | Characters | Share |
|---|---|---|
| Blood Elf | 102 | 16.1% |
| Night Elf | 94 | 14.8% |
| Human | 69 | 10.9% |
| Draenei | 44 | 7.0% |
| Tauren | 41 | 6.5% |
| Troll | 25 | 3.9% |
| Dwarf | 24 | 3.8% |
| Undead | 23 | 3.6% |
| Void Elf | 21 | 3.3% |
| Dracthyr | 21 | 3.3% |
| Unknown | 16 | 2.5% |
| Worgen | 13 | 2.1% |
| Vulpera | 13 | 2.1% |
| Mag'har Orc | 13 | 2.1% |
| Orc | 13 | 2.1% |
633
Recently tracked characters
Primary Professions
Percent of successfully checked profiles; characters can have two primary professions.
Enchanting
30.8%
20 charactersHerbalism
29.2%
19 charactersMining
24.6%
16 charactersSkinning
16.9%
11 charactersAlchemy
15.4%
10 charactersTailoring
15.4%
10 charactersBlacksmithing
13.8%
9 charactersEngineering
13.8%
9 charactersLeatherworking
12.3%
8 charactersInscription
9.2%
6 charactersJewelcrafting
7.7%
5 charactersFactions
Character Gender
49.9%Male
50.1%Female