Frostwolf WoW Realm Statistics
US · MEDIUM · tracked character sample
Realm population summary
Frostwolf has 785 recently tracked max-level characters in the current 30-day sample. Horde represents 51.1% of tracked characters. The most represented classes are Paladin, Shaman and Druid. The leading races are Blood Elf, Night Elf and Human.
Last observed: · Sample window: 30 days · These figures count public character profiles, not unique players or Blizzard subscribers. Read the methodology.
Frostwolf
MEDIUM Population - US
Online
Tracked character distribution
Text tables mirror the chart data and link to related class and specialization statistics.
Classes
| Name | Characters | Share |
|---|---|---|
| Paladin | 115 | 14.6% |
| Shaman | 90 | 11.5% |
| Druid | 85 | 10.8% |
| Warrior | 73 | 9.3% |
| Hunter | 71 | 9.0% |
| Death Knight | 68 | 8.7% |
| Priest | 58 | 7.4% |
| Mage | 55 | 7.0% |
| Warlock | 46 | 5.9% |
| Demon Hunter | 39 | 5.0% |
| Rogue | 35 | 4.5% |
| Monk | 33 | 4.2% |
| Evoker | 17 | 2.2% |
Top specializations
| Name | Characters | Share |
|---|---|---|
| Beast Mastery Hunter | 53 | 6.8% |
| Restoration Shaman | 47 | 6.0% |
| Retribution Paladin | 46 | 5.9% |
| Blood Death Knight | 43 | 5.5% |
| Holy Paladin | 42 | 5.4% |
| Arcane Mage | 42 | 5.4% |
| Arms Warrior | 40 | 5.1% |
| Elemental Shaman | 30 | 3.8% |
| Restoration Druid | 29 | 3.7% |
| Holy Priest | 29 | 3.7% |
| Protection Paladin | 27 | 3.4% |
| Demonology Warlock | 27 | 3.4% |
| Balance Druid | 25 | 3.2% |
| Protection Warrior | 19 | 2.4% |
| Assassination Rogue | 19 | 2.4% |
Top races
| Name | Characters | Share |
|---|---|---|
| Blood Elf | 117 | 14.9% |
| Night Elf | 99 | 12.6% |
| Human | 79 | 10.1% |
| Tauren | 52 | 6.6% |
| Orc | 50 | 6.4% |
| Void Elf | 39 | 5.0% |
| Troll | 30 | 3.8% |
| Dwarf | 29 | 3.7% |
| Undead | 23 | 2.9% |
| Draenei | 23 | 2.9% |
| Dracthyr | 21 | 2.7% |
| Vulpera | 20 | 2.5% |
| Worgen | 20 | 2.5% |
| Goblin | 17 | 2.2% |
| Mag'har Orc | 17 | 2.2% |
785
Recently tracked characters
Primary Professions
Percent of successfully checked profiles; characters can have two primary professions.
Mining
29.7%
118 charactersEnchanting
28.0%
111 charactersHerbalism
24.7%
98 charactersAlchemy
24.2%
96 charactersBlacksmithing
14.4%
57 charactersEngineering
13.9%
55 charactersSkinning
12.8%
51 charactersTailoring
10.1%
40 charactersJewelcrafting
10.1%
40 charactersLeatherworking
9.3%
37 charactersInscription
4.0%
16 charactersFactions
Character Gender
58.1%Male
41.9%Female